Powering the Future Together: Qt and Infineon
Gain More with Less
Based on the Arm® Cortex®-M4(Single core)/M7(Single core/Dual core) core, the Infineon TRAVEO™ T2G microcontrollers deliver high performance, advanced human-machine interfaces, high-security, and networking protocols tailored to a variety of embedded applications.
The TRAVEO™ T2G family offers high-performance functions optimized for a minimum memory footprint, and embeds dedicated features to increase data security.
Infineon TRAVEO T2G delivers MPU-level performance with significant cost savings due to fewer components and a lower BOM.
Boosted Productivity
With its efficient design/development workflow and over 30 years of production history across verticals, Qt technology delivers all the tools for effective UI application deployment, with up to 50% shorter time to market.
By automatically converting designs into functional UIs, Qt Design Studio enables seamless collaboration with developers. Qt ensures easy implementation with a choice of supported IDEs, from Qt Creator to Green Hills MULTI. Qt provides reference ports for all TRAVEO™ T2G platforms, integration with AUTOSAR, and professional support. Qt Long Term Support grants your products an extended lifetime, backward compatibility, and the possibility of constantly improving.
Unrivaled Performance
Microcontrollers are increasingly used across industries in applications that require instant boot-up, real-time processing, and call for cost-efficient solutions. Together Infineon TRAVEO™ T2G and Qt for MCUs deliver the highest frame rate with the lowest footprint.
Infineon and Qt Group take UIs on MCUs to the next level, ensuring maximum performance while using minimal system resources. TRAVEO™ T2G is the only MCU-based solution for 60 fps displays at resolutions up to full HD. Our benchmarking shows up to 5x more efficient RAM usage on the same design with Infineon’s smart rendering technology, and up to 2x faster boot time with Qt.
Project Eclipse: a Reference Design for Two-Wheelers
Built in partnership with Crossware on Infineon TRAVEO T2G, our Reference Design delivers unprecedented functionality to the realm of two-wheelers. This highly cost-efficient MCU-based HMI can be customized with ease according to your brand and requirements. Key features include:
- Cinematic startup animation
- Gauges, vehicle status, telltales, ADAS
- Map navigation, media player, and more streamed from smartphone
- User interaction via hardware buttons and touchscreen
Automotive Instrument Cluster Demo
The Automotive Cluster opening view shows a media carousel, speed dial, and telltales that are dynamically updated in real time. In the drive mode, speed, gear, and a car animation all run steadily at 60fps.
Download Demo
Flashing instructions
https://doc.qt.io/QtForMCUs/qtul-flashinginstructions-infineon.html
Note that it's not necessary to set the QUL_DIR variable to flash custom binaries.
Motorcycle Cluster
The application contains a welcome animation, driving cycle, goodbye animation, day and night mode, navigation with keyboard, and warnings.
Download Demo
Flashing instructions
https://doc.qt.io/QtForMCUs/qtul-flashinginstructions-infineon.html
Note that it's not necessary to set the QUL_DIR variable to flash custom binaries.
Support Levels for Target Hardware
There are multiple levels of support that apply across specific hardware and OS combinations.
Tier 1: Reference Targets
- Issues on this reference target are given a higher priority than lower-tier targets.
- Covered under Standard Support.
- Releases are available via Qt Online Installer.
Tier 2: Verified Targets
- Issues on verified targets are given a lower priority than Tier 1: Reference Targets.
- Covered under Premium Support.
- Releases are available via Qt Online Installer.
Tier 3: Other Targets
- Issues on other targets are given a lower priority than Tier 1: Reference Targets and Tier 2: Verified Targets.
- Hardware not regularly tested.
- QBSP packages can be acquired from different vendors; the ones provided by Qt Group are available either from Qt Customer Portal or via Qt Online Installer.
Supported Embedded Infineon Platforms
Vendor | Model | SOC | GPU | OpenGL ES version | Product | Version | OS / Other | Tier | License | Compilers | Supported by | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amazon | AWS EC2 ARM64 | AWS Graviton | NVIDIA Tensor Core | 3.2 | Boot to Qt | Qt 6.7 | Yocto 4.3 | 3 | Device Creation Professional | GCC | Qt Group | Automotive Consumer Enterprise Industrial Aerospace Medical |
Amazon | AWS EC2 ARM64 | AWS Graviton | NVIDIA Tensor Core | 3.2 | Boot to Qt | Qt 6.8 | Yocto 5.0 | 3 | Device Creation Professional | GCC | Qt Group | Automotive Consumer Enterprise Industrial Aerospace Medical |
Ambiq | Ambiq Apollo4 Plus Display Kit | Ambiq Apollo4 Plus | NemaGFX | N/A | Qt for MCUs | Qt for MCUs 1.x | Bare Metal | 3 | Device Creation Professional | GNU Arm | Qt Group | Consumer Industrial Medical |
Ambiq | Ambiq Apollo4 Plus Display Kit | Ambiq Apollo4 Plus | NemaGFX | N/A | Qt for MCUs | Qt for MCUs 2.x | Bare Metal | 3 | Device Creation Professional | GNU Arm | Qt Group | Consumer Industrial Medical |
AutoChips | AutoChips AC8015 Development Board | Arm Cortex-A53 | Arm Mali T820 | 3.2 | Qt for MCUs | Qt for MCUs 2.x | FreeRTOS | 3 | Device Creation Professional | GNU Arm | Qt Group | Automotive |
Boundary Devices | BD-SL-i.MX6 kit | NXP i.MX 6 | Vivante GC2000 | 3.0 | Boot to Qt | Qt 5.15 | Yocto 3.1 | N/A | Device Creation Professional | GCC | Qt Group | Consumer Industrial |
Boundary Devices | BD-SL-i.MX6 kit | NXP i.MX 6 | Vivante GC2000 | 3.0 | Qt for VxWorks | Qt 6.7 | VxWorks 24.03 | N/A | Device Creation Professional | Clang | Qt Group | Consumer Industrial |
Boundary Devices | BD-SL-i.MX6 kit | NXP i.MX 6 | Vivante GC2000 | 3.0 | Qt for VxWorks | Qt 6.8 | VxWorks 24.03 | 2 | Device Creation Professional | Clang | Qt Group | Consumer Industrial |
Boundary Devices | Nitrogen8M | NXP iMX 8MQuad | Vivante GC7000 Lite | 3.1 | Boot to Qt | Qt 6.6 | Yocto 4.2 | 3 | Device Creation Professional | GCC | Boundary Devices | Consumer Industrial |
Boundary Devices | Nitrogen8M Mini | NXP i.MX 8M Mini | Vivante GC7000 NanoUltra | 2.0 | Boot to Qt | Qt 6.6 | Yocto 4.2 | 3 | Device Creation Professional | GCC | Boundary Devices | Consumer Industrial |
Boundary Devices | Nitrogen8M Plus SOM | NXP i.MX 8M Plus | Vivante GC7000 UltraLite | 3.1 | Boot to Qt | Qt 6.6 | Yocto 4.2 | 3 | Device Creation Professional | GCC | Boundary Devices | Consumer Industrial |
Embedded Artists | Embedded Artists iMX RT1176 Developer's Kit | MIMXRT1176DVMAA | GC355 VGLite | N/A | Qt for MCUs | Qt for MCUs 2.x | FreeRTOS | 3 | Device Creation Professional | GNU Arm IAR | Embedded Artists | Automotive Consumer Enterprise Industrial Aerospace Medical |
Espressif Systems | Espressif ESP32-S3-BOX | ESP32-S3 | SW | N/A | Qt for MCUs | Qt for MCUs 2.x | FreeRTOS | 3 | Device Creation Professional | GNU Xtensa | Qt Group | Consumer Enterprise Industrial |
Espressif Systems | Espressif ESP32-S3-Korvo-2 | ESP32-S3 | SW | N/A | Qt for MCUs | Qt for MCUs 2.x | FreeRTOS | 3 | Device Creation Professional | GNU Xtensa | Qt Group | Consumer Enterprise Industrial |
Generalplus | Generalplus GP328xx HMI Demo Board | GP3285xx series | 2D GPU 2.5D GPU | N/A | Qt for MCUs | Qt for MCUs 2.x | FreeRTOS | 3 | Device Creation Professional | GNU Arm | Qt Group | Consumer Industrial |
Infineon | TRAVEO™ T2G TVII-C-2D-4M Evaluation Kit | CYT3DL | TRAVEO™ T2G GPU | N/A | Qt for MCUs | Qt for MCUs 2.6 | Bare Metal | 1 | Device Creation Professional | GHS IAR | Qt Group | Automotive |
Infineon | TRAVEO™ T2G TVII-C-2D-4M Evaluation Kit | CYT3DL | TRAVEO™ T2G GPU | N/A | Qt for MCUs | Qt for MCUs 2.7 | Bare Metal | 1 | Device Creation Professional | GHS IAR | Qt Group | Automotive |
Infineon | TRAVEO™ T2G TVII-C-2D-4M Evaluation Kit | CYT3DL | TRAVEO™ T2G GPU | N/A | Qt for MCUs | Qt for MCUs 2.8 | Bare Metal | 1 | Device Creation Professional | GHS IAR | Qt Group | Automotive |
Infineon | TRAVEO™ T2G TVII-C-2D-4M Evaluation Kit | CYT3DL | TRAVEO™ T2G GPU | N/A | Qt for MCUs | Qt for MCUs 2.9 | Bare Metal | 1 | Device Creation Professional | GHS IAR | Qt Group | Automotive |
Infineon | TRAVEO™ T2G Cluster 4M Lite Kit | CYT3DL | TRAVEO™ T2G GPU | N/A | Qt for MCUs | Qt for MCUs 2.8 | Bare Metal | 2 | Device Creation Professional | GHS IAR | Qt Group | Automotive |
Infineon | TRAVEO™ T2G Cluster 4M Lite Kit | CYT3DL | TRAVEO™ T2G GPU | N/A | Qt for MCUs | Qt for MCUs 2.9 | Bare Metal | 2 | Device Creation Professional | GHS IAR | Qt Group | Automotive |
Infineon | TRAVEO™ T2G TVII-C-2D-6M Evaluation Kit | CYT4DN | TRAVEO™ T2G GPU | N/A | Qt for MCUs | Qt for MCUs 2.6 | Bare Metal | 1 | Device Creation Professional | GHS IAR | Qt Group | Automotive |
Infineon | TRAVEO™ T2G TVII-C-2D-6M Evaluation Kit | CYT4DN | TRAVEO™ T2G GPU | N/A | Qt for MCUs | Qt for MCUs 2.7 | Bare Metal | 1 | Device Creation Professional | GHS IAR | Qt Group | Automotive |
Infineon | TRAVEO™ T2G TVII-C-2D-6M Evaluation Kit | CYT4DN | TRAVEO™ T2G GPU | N/A | Qt for MCUs | Qt for MCUs 2.8 | Bare Metal | 1 | Device Creation Professional | GHS IAR | Qt Group | Automotive |
Infineon | TRAVEO™ T2G TVII-C-2D-6M Evaluation Kit | CYT4DN | TRAVEO™ T2G GPU | N/A | Qt for MCUs | Qt for MCUs 2.9 | Bare Metal | 1 | Device Creation Professional | GHS IAR | Qt Group | Automotive |
Infineon | TRAVEO™ T2G TVII-C-2D-6M-DDR Evaluation Kit | CYT4EN | TRAVEO™ T2G GPU | N/A | Qt for MCUs | Qt for MCUs 2.7 | Bare Metal | 2 | Device Creation Professional | GHS IAR | Qt Group | Automotive |
Infineon | TRAVEO™ T2G TVII-C-2D-6M-DDR Evaluation Kit | CYT4EN | TRAVEO™ T2G GPU | N/A | Qt for MCUs | Qt for MCUs 2.8 | Bare Metal | 2 | Device Creation Professional | GHS IAR | Qt Group | Automotive |
Infineon | TRAVEO™ T2G TVII-C-2D-6M-DDR Evaluation Kit | CYT4EN | TRAVEO™ T2G GPU | N/A | Qt for MCUs | Qt for MCUs 2.9 | Bare Metal | 2 | Device Creation Professional | GHS IAR | Qt Group | Automotive |
Intel | NUC 6 | Core, i3, i5, i7 | UHD Graphics | 3.2 | Qt for QNX | Qt 6.7 | QNX 7.1 | 2 | Device Creation Professional | QCC | Qt Group | Consumer Industrial |
Intel | NUC 6 | Core, i3, i5, i7 | UHD Graphics | 3.2 | Qt for QNX | Qt 6.8 | QNX 7.1 | 2 | Device Creation Professional | QCC | Qt Group | Consumer Industrial |
Intel | NUC 6 | Core, i3, i5, i7 | UHD Graphics | 3.2 | Qt for VxWorks | Qt 5.15 | VxWorks 7 SR21.11 | N/A | Device Creation Professional | Clang | Qt Group | Consumer Industrial |
Intel | NUC 9 | Apollo Lake, Kaby Lake, Coffee Lake | UHD Graphics | 3.2 | Boot to Qt | Qt 5.15 | Yocto 3.1 | N/A | Device Creation Professional | GCC | Qt Group | Consumer Industrial |
Intel | NUC 10 | Atom, Celeron, i3, i5, i7 | UHD Graphics | 3.2 | Boot to Qt | Qt 6.2 | Yocto 4.0 | 3 | Device Creation Professional | GCC | Qt Group | Consumer Industrial |
Intel | NUC 13 | Core, i3, i5, i7, i9 | UHD Graphics | 3.2 | Boot to Qt | Qt 6.5 | Yocto 5.0 | 1 | Device Creation Professional | GCC | Qt Group | Consumer Industrial |
Intel | NUC 13 | Core, i3, i5, i7, i9 | UHD Graphics | 3.2 | Boot to Qt | Qt 6.6 | Yocto 4.2 | 1 | Device Creation Professional | GCC | Qt Group | Consumer Industrial |
Intel | NUC 13 | Core, i3, i5, i7, i9 | UHD Graphics | 3.2 | Boot to Qt | Qt 6.7 | Yocto 4.3 | 1 | Device Creation Professional | GCC | Qt Group | Consumer Industrial |
Intel | NUC 13 | Core, i3, i5, i7, i9 | UHD Graphics | 3.2 | Boot to Qt | Qt 6.8 | Yocto 5.0 | 1 | Device Creation Professional | GCC | Qt Group | Consumer Industrial |
ITE | ITE IT986x Evaluation Board | ITE IT986x Series | 2D GPU 2.5D GPU | N/A | Qt for MCUs | Qt for MCUs 1.x | OpenRTOS | 3 | Device Creation Professional | ITE GCC | Qt Group | Automotive Consumer Industrial Medical |
Nordic Semiconductor | Nordic Semiconductor nRF5340 DK | nRF5340 | SW | N/A | Qt for MCUs | Qt for MCUs 2.x | Zephyr 3.6.0 | 3 | Device Creation Professional | GNU Arm | Qt Group | Consumer Industrial Medical |
Nuvoton | Nuvoton Gerda™-4L | ARM Cortex®-M7 | 2.5D GPU | N/A | Qt for MCUs | Qt for MCUs 2.x | µITRON 4.0 | 3 | Device Creation Professional | IAR | Qt Group | Automotive |
Nuvoton | Nuvoton Gerda™-EINS | ARM Cortex®-M7 | 2.5D GPU | N/A | Qt for MCUs | Qt for MCUs 2.x | µITRON 4.0 | 3 | Device Creation Professional | IAR | Qt Group | Automotive |
Nuvoton | Nuvoton NuMaker-HMI-N9H20 | N9H20 | 2D GPU | N/A | Qt for MCUs | Qt for MCUs 2.x | Bare Metal | 3 | Device Creation Professional | GNU Arm | Qt Group | Automotive |
NVIDIA | Jetson AGX Orin Dev Kit | NVIDIA Orin | NVIDIA Ampere | 3.2 | Boot to Qt | Qt 6.7 | Yocto 4.3 | 3 | Device Creation Professional | GCC | Qt Group | Consumer Industrial |
NVIDIA | Jetson AGX Orin Dev Kit | NVIDIA Orin | NVIDIA Ampere | 3.2 | Boot to Qt | Qt 6.8 | Yocto 5.0 | 2 | Device Creation Professional | GCC | Qt Group | Consumer Industrial |
NVIDIA | Jetson AGX Orin Dev Kit | NVIDIA Orin | NVIDIA Ampere | 3.2 | Enterprise Qt Debian Packages | Qt 6.5 | Debian 12 | 2 | Device Creation Professional | GCC | Qt Group | Consumer Industrial |
NVIDIA | Jetson AGX Orin Dev Kit | NVIDIA Orin | NVIDIA Ampere | 3.2 | Enterprise Qt Debian Packages | Qt 6.6 | Debian 12 | 2 | Device Creation Professional | GCC | Qt Group | Consumer Industrial |
NVIDIA | Jetson AGX Orin Dev Kit | NVIDIA Orin | NVIDIA Ampere | 3.2 | Enterprise Qt Debian Packages | Qt 6.7 | Debian 12 | 2 | Device Creation Professional | GCC | Qt Group | Consumer Industrial |
NVIDIA | Jetson AGX Orin Dev Kit | NVIDIA Orin | NVIDIA Ampere | 3.2 | Enterprise Qt Debian Packages | Qt 6.8 | Debian 12 | 2 | Device Creation Professional | GCC | Qt Group | Consumer Industrial |
NVIDIA | Jetson AGX Xavier Dev Kit | NVIDIA Xavier | NVIDIA Volta | 3.2 | Boot to Qt | Qt 6.6 | Yocto 4.2 | 1 | Device Creation Professional | GCC | Qt Group | Consumer Industrial |
NVIDIA | Jetson AGX Xavier Dev Kit | NVIDIA Xavier | NVIDIA Volta | 3.2 | Boot to Qt | Qt 6.7 | Yocto 4.3 | 1 | Device Creation Professional | GCC | Qt Group | Consumer Industrial |
NVIDIA | Jetson AGX Xavier Dev Kit | NVIDIA Xavier | NVIDIA Volta | 3.2 | Boot to Qt | Qt 6.8 | Yocto 5.0 | 1 | Device Creation Professional | GCC | Qt Group | Consumer Industrial |
NVIDIA | Jetson Orin Nano Dev Kit | NVIDIA Orin | NVIDIA Ampere | 3.2 | Boot to Qt | Qt 6.8 | Yocto 5.0 | 3 | Device Creation Professional | GCC | Qt Group | Consumer Industrial |
NVIDIA | Jetson TX2 Dev Kit | NVIDIA Tegra X2 | NVIDIA Pascal | 3.2 | Boot to Qt | Qt 5.15 | Yocto 3.1 | N/A | Device Creation Professional | GCC | Qt Group | Consumer Industrial |
NVIDIA | Jetson TX2 Dev Kit | NVIDIA Tegra X2 | NVIDIA Pascal | 3.2 | Boot to Qt | Qt 6.2 | Yocto 4.0 | 3 | Device Creation Professional | GCC | Qt Group | Consumer Industrial |
NXP | i.MX7 Solo WaRP | NXP i.MX7 Solo | Vivante GC700 NanoUltra | 2.0 | Boot to Qt | Qt 5.15 | Yocto 3.1 | N/A | Device Creation Professional | GCC | Qt Group | Consumer |
NXP | i.MX 8M Mini LPDDR4 EVK | NXP i.MX 8M Mini | Vivante GC7000 NanoUltra | 2.0 | Boot to Qt | Qt 6.2 | Yocto 4.0 | 1 | Device Creation Professional | GCC | Qt Group | Consumer Industrial |
NXP | i.MX 8M Mini LPDDR4 EVK | NXP i.MX 8M Mini | Vivante GC7000 NanoUltra | 2.0 | Boot to Qt | Qt 6.5 | Yocto 5.0 | 2 | Device Creation Professional | GCC | Qt Group | Consumer Industrial |
NXP | i.MX 8M Mini LPDDR4 EVK | NXP i.MX 8M Mini | Vivante GC7000 NanoUltra | 2.0 | Boot to Qt | Qt 6.6 | Yocto 4.2 | 2 | Device Creation Professional | GCC | Qt Group | Consumer Industrial |
NXP | i.MX 8M Mini LPDDR4 EVK | NXP i.MX 8M Mini | Vivante GC7000 NanoUltra | 2.0 | Boot to Qt | Qt 6.7 | Yocto 4.3 | 2 | Device Creation Professional | GCC | Qt Group | Consumer Industrial |
NXP | i.MX 8M Mini LPDDR4 EVK | NXP i.MX 8M Mini | Vivante GC7000 NanoUltra | 2.0 | Boot to Qt | Qt 6.8 | Yocto 5.0 | 2 | Device Creation Professional | GCC | Qt Group | Consumer Industrial |
NXP | i.MX 8M Nano LPDDR4 EVK | NXP i.MX 8M Nano | Vivante GC7000 UltraLite | 3.1 | Boot to Qt | Qt 6.2 | Yocto 4.0 | 3 | Device Creation Professional | GCC | Qt Group | Automotive Enterprise Industrial |
NXP | i.MX 8M Nano LPDDR4 EVK | NXP i.MX 8M Nano | Vivante GC7000 UltraLite | 3.1 | Boot to Qt | Qt 6.5 | Yocto 5.0 | 2 | Device Creation Professional | GCC | Qt Group | Automotive Enterprise Industrial |
NXP | i.MX 8M Nano LPDDR4 EVK | NXP i.MX 8M Nano | Vivante GC7000 UltraLite | 3.1 | Boot to Qt | Qt 6.6 | Yocto 4.2 | 2 | Device Creation Professional | GCC | Qt Group | Automotive Enterprise Industrial |
NXP | i.MX 8M Nano LPDDR4 EVK | NXP i.MX 8M Nano | Vivante GC7000 UltraLite | 3.1 | Boot to Qt | Qt 6.7 | Yocto 4.3 | 2 | Device Creation Professional | GCC | Qt Group | Automotive Enterprise Industrial |
NXP | i.MX 8M Nano LPDDR4 EVK | NXP i.MX 8M Nano | Vivante GC7000 UltraLite | 3.1 | Boot to Qt | Qt 6.8 | Yocto 5.0 | 2 | Device Creation Professional | GCC | Qt Group | Automotive Enterprise Industrial |
NXP | i.MX 8M Plus LPDDR4 EVK | NXP i.MX 8M Plus | Vivante GC7000 UltraLite | 3.1 | Boot to Qt | Qt 6.5 | Yocto 5.0 | 2 | Device Creation Professional | GCC | Qt Group | Automotive Consumer Industrial |
NXP | i.MX 8M Plus LPDDR4 EVK | NXP i.MX 8M Plus | Vivante GC7000 UltraLite | 3.1 | Boot to Qt | Qt 6.6 | Yocto 4.2 | 2 | Device Creation Professional | GCC | Qt Group | Automotive Consumer Industrial |
NXP | i.MX 8M Plus LPDDR4 EVK | NXP i.MX 8M Plus | Vivante GC7000 UltraLite | 3.1 | Boot to Qt | Qt 6.7 | Yocto 4.3 | 2 | Device Creation Professional | GCC | Qt Group | Automotive Consumer Industrial |
NXP | i.MX 8M Plus LPDDR4 EVK | NXP i.MX 8M Plus | Vivante GC7000 UltraLite | 3.1 | Boot to Qt | Qt 6.8 | Yocto 5.0 | 2 | Device Creation Professional | GCC | Qt Group | Automotive Consumer Industrial |
NXP | i.MX 8MQuad EVK | NXP iMX 8MQuad | Vivante GC7000 Lite | 3.1 | Boot to Qt | Qt 5.15 | Yocto 3.1 | N/A | Device Creation Professional | GCC | Qt Group | Automotive Consumer Enterprise Industrial Medical |
NXP | i.MX 8MQuad EVK | NXP iMX 8MQuad | Vivante GC7000 Lite | 3.1 | Boot to Qt | Qt 6.2 | Yocto 4.0 | 3 | Device Creation Professional | GCC | Qt Group | Automotive Consumer Enterprise Industrial Medical |
NXP | i.MX 8MQuad EVK | NXP iMX 8MQuad | Vivante GC7000 Lite | 3.1 | Boot to Qt | Qt 6.5 | Yocto 5.0 | 2 | Device Creation Professional | GCC | Qt Group | Automotive Consumer Enterprise Industrial Medical |
NXP | i.MX 8MQuad EVK | NXP iMX 8MQuad | Vivante GC7000 Lite | 3.1 | Boot to Qt | Qt 6.6 | Yocto 4.2 | 2 | Device Creation Professional | GCC | Qt Group | Automotive Consumer Enterprise Industrial Medical |
NXP | i.MX 8MQuad EVK | NXP iMX 8MQuad | Vivante GC7000 Lite | 3.1 | Boot to Qt | Qt 6.7 | Yocto 4.3 | 2 | Device Creation Professional | GCC | Qt Group | Automotive Consumer Enterprise Industrial Medical |
NXP | i.MX 8MQuad EVK | NXP iMX 8MQuad | Vivante GC7000 Lite | 3.1 | Boot to Qt | Qt 6.8 | Yocto 5.0 | 3 | Device Creation Professional | GCC | Qt Group | Automotive Consumer Enterprise Industrial Medical |
NXP | i.MX 8QuadMax MEK | NXP i.MX 8QuadMax | Vivante GC7000 XSVX | 3.2 | Boot to Qt | Qt 5.15 | Yocto 3.1 | N/A | Device Creation Professional | GCC | Qt Group | Automotive Industrial |
NXP | i.MX 8QuadMax MEK | NXP i.MX 8QuadMax | Vivante GC7000 XSVX | 3.2 | Boot to Qt | Qt 6.2 | Yocto 4.0 | 1 | Device Creation Professional | GCC | Qt Group | Automotive Industrial |
NXP | i.MX 8QuadMax MEK | NXP i.MX 8QuadMax | Vivante GC7000 XSVX | 3.2 | Boot to Qt | Qt 6.5 | Yocto 5.0 | 1 | Device Creation Professional | GCC | Qt Group | Automotive Industrial |
NXP | i.MX 8QuadMax MEK | NXP i.MX 8QuadMax | Vivante GC7000 XSVX | 3.2 | Boot to Qt | Qt 6.6 | Yocto 4.2 | 1 | Device Creation Professional | GCC | Qt Group | Automotive Industrial |
NXP | i.MX 8QuadMax MEK | NXP i.MX 8QuadMax | Vivante GC7000 XSVX | 3.2 | Boot to Qt | Qt 6.7 | Yocto 4.3 | 1 | Device Creation Professional | GCC | Qt Group | Automotive Industrial |
NXP | i.MX 8QuadMax MEK | NXP i.MX 8QuadMax | Vivante GC7000 XSVX | 3.2 | Boot to Qt | Qt 6.8 | Yocto 5.0 | 1 | Device Creation Professional | GCC | Qt Group | Automotive Industrial |
NXP | i.MX 8QuadMax MEK | NXP i.MX 8QuadMax | Vivante GC7000 XSVX | 3.2 | Qt for QNX | Qt 6.7 | QNX 7.1 | 1 | Device Creation Professional | QCC | Qt Group | Automotive Industrial |
NXP | i.MX 8QuadMax MEK | NXP i.MX 8QuadMax | Vivante GC7000 XSVX | 3.2 | Qt for QNX | Qt 6.8 | QNX 7.1 | 1 | Device Creation Professional | QCC | Qt Group | Automotive Industrial |
NXP | i.MX 8QuadMax MEK | NXP i.MX 8QuadMax | Vivante GC7000 XSVX | 3.2 | Qt for QNX | Qt 6.8 | QNX 8.0* | 1 | Device Creation Professional | QCC | Qt Group | Automotive Industrial |
NXP | i.MX 8QuadXPlus MEK | NXP i.MX 8QuadXPlus | Vivante GC7000 Lite | 3.1 | Boot to Qt | Qt 6.7 | Yocto 4.3 | 3 | Device Creation Professional | GCC | Qt Group | Automotive Industrial |
NXP | i.MX 8QuadXPlus MEK | NXP i.MX 8QuadXPlus | Vivante GC7000 Lite | 3.1 | Boot to Qt | Qt 6.8 | Yocto 5.0 | 3 | Device Creation Professional | GCC | Qt Group | Automotive Industrial |
NXP | i.MX 93 11x11 LPDDR4X EVK | NXP i.MX 93 | N/A | N/A | Boot to Qt | Qt 6.5 | Yocto 5.0 | 3 | Device Creation Professional | GCC | Qt Group | Automotive Consumer Enterprise Industrial |
NXP | i.MX 93 11x11 LPDDR4X EVK | NXP i.MX 93 | N/A | N/A | Boot to Qt | Qt 6.6 | Yocto 4.2 | 1 | Device Creation Professional | GCC | Qt Group | Automotive Consumer Enterprise Industrial |
NXP | i.MX 93 11x11 LPDDR4X EVK | NXP i.MX 93 | N/A | N/A | Boot to Qt | Qt 6.7 | Yocto 4.3 | 1 | Device Creation Professional | GCC | Qt Group | Automotive Consumer Enterprise Industrial |
NXP | i.MX 93 11x11 LPDDR4X EVK | NXP i.MX 93 | N/A | N/A | Boot to Qt | Qt 6.8 | Yocto 5.0 | 1 | Device Creation Professional | GCC | Qt Group | Automotive Consumer Enterprise Industrial |
NXP | MCIMX93-EVK | NXP i.MX 93 MPU | N/A | N/A | Qt for MCUs | Qt for MCUs 2.9 | Boot to Qt Linux/Yocto 4.3 | 2 | Device Creation Professional | GNU Arm | Qt Group | Automotive Consumer Enterprise Industrial |
NXP | i.MX 95** | NXP i.MX 95 | ARM Mali | 3.2 | Boot to Qt | Qt 6.8 | Yocto 5.0 | 3 | Device Creation Professional | GCC | Qt Group | Automotive Consumer Enterprise Industrial |
NXP | i.MX RT595 Evaluation Kit | MIMXRT595S | Vector Graphics GPU | N/A | Qt for MCUs | Qt for MCUs 2.x | FreeRTOS | 3 | Device Creation Professional | GNU Arm | Qt Group | Consumer Industrial |
NXP | MIMXRT1050-EVKB | MIMXRT1052DVL6B | PXP | N/A | Qt for MCUs | Qt for MCUs 2.6 | Bare Metal FreeRTOS | 1 | Device Creation Professional | GNU Arm IAR | Qt Group | Industrial |
NXP | MIMXRT1050-EVKB | MIMXRT1052DVL6B | PXP | N/A | Qt for MCUs | Qt for MCUs 2.7 | Bare Metal FreeRTOS | 1 | Device Creation Professional | GNU Arm IAR | Qt Group | Industrial |
NXP | MIMXRT1050-EVKB | MIMXRT1052DVL6B | PXP | N/A | Qt for MCUs | Qt for MCUs 2.8 | Bare Metal FreeRTOS | 1 | Device Creation Professional | GNU Arm IAR | Qt Group | Industrial |
NXP | MIMXRT1050-EVKB | MIMXRT1052DVL6B | PXP | N/A | Qt for MCUs | Qt for MCUs 2.9 | Bare Metal FreeRTOS | 1 | Device Creation Professional | GNU Arm IAR | Qt Group | Industrial |
NXP | MIMXRT1060-EVKB | MIMXRT1060DVL6B | PXP | N/A | Qt for MCUs | Qt for MCUs 2.6 | Bare Metal | 1 | Device Creation Professional | GNU Arm IAR | Qt Group | Industrial |
NXP | MIMXRT1060-EVKB | MIMXRT1060DVL6B | PXP | N/A | Qt for MCUs | Qt for MCUs 2.7 | Bare Metal | 1 | Device Creation Professional | GNU Arm IAR | Qt Group | Industrial |
NXP | MIMXRT1060-EVKB | MIMXRT1060DVL6B | PXP | N/A | Qt for MCUs | Qt for MCUs 2.8 | Bare Metal | 2 | Device Creation Professional | GNU Arm IAR | Qt Group | Industrial |
NXP | MIMXRT1060-EVKB | MIMXRT1060DVL6B | PXP | N/A | Qt for MCUs | Qt for MCUs 2.9 | Bare Metal Zephyr 3.6.0 | 2 | Device Creation Professional | GNU Arm IAR | Qt Group | Industrial |
NXP | MIMXRT1064-EVK | MIMXRT1064DVL6A | PXP | N/A | Qt for MCUs | Qt for MCUs 2.6 | Bare Metal FreeRTOS | 1 | Device Creation Professional | GNU Arm IAR | Qt Group | Industrial |
NXP | MIMXRT1064-EVK | MIMXRT1064DVL6A | PXP | N/A | Qt for MCUs | Qt for MCUs 2.7 | Bare Metal FreeRTOS | 1 | Device Creation Professional | GNU Arm IAR | Qt Group | Industrial |
NXP | MIMXRT1064-EVK | MIMXRT1064DVL6A | PXP | N/A | Qt for MCUs | Qt for MCUs 2.8 | Bare Metal FreeRTOS | 1 | Device Creation Professional | GNU Arm IAR | Qt Group | Industrial |
NXP | MIMXRT1064-EVK | MIMXRT1064DVL6A | PXP | N/A | Qt for MCUs | Qt for MCUs 2.9 | Bare Metal FreeRTOS Zephyr 3.6.0 | 1 | Device Creation Professional | GNU Arm IAR | Qt Group | Industrial |
