Reports and Presentations
Date | Report | Presentation | Other materials | |
---|---|---|---|---|
Q3 | October 31, 2024 | Q3 Interim Statement | Q3 2024 | |
Q2 | August 8, 2024 | Q2 Half-Year Report | Q2 2024 | |
Q1 | April 25, 2024 | Q1 Interim Statement | Q1 2024 |
Date | Report | Presentation | Other materials | |
---|---|---|---|---|
ESG Report | June 18, 2024 | ESG Report 2023 | ||
Annual Report | February 16, 2024 | Annual Report 2023 | ||
ESEF report | February 16, 2024 | ESEF Report 2023 | ||
Q4 | February 16, 2024 | Q4 Financial Statement Bulletin | Q4 2023 | Webcast Conference call |
Q3 | October 26, 2023 | Q3 Interim Statement | Q3 2023 | Webcast Conference call |
Q2 | August 3, 2023 | Q2 Half-Year Report | Q2 2023 | |
Q1 | April 28, 2023 | Q1 Interim Statement | Q1 2023 |
Date | Report | Presentation | Other materials | |
---|---|---|---|---|
ESG Report | June 16th, 2023 | ESG Report 2022 | ||
Annual Report | February 16th, 2023 | Annual Report 2022 | ||
ESEF report | February 16th, 2023 | ESEF Report 2022 | ||
Q4 | February 16th, 2023 | Q4 Financial Statement Bulletin | Q4 2022 | Webcast Conference call |
Q3 | October 27, 2022 | Q3 Interim Statement | Q3 2022 | Webcast Conference call |
Q2 | August 4, 2022 | Q2 Half-Year Report | Q2 2022 | Webcast |
Q1 | April 28, 2022 | Q1 Interim Statement | Q1 2022 | Webcast |
Other materials
Date | Report | Presentation | Other materials | |
---|---|---|---|---|
ESG Report | August 4, 2022 | ESG Report 2021 | ||
Annual Report | February 17th, 2022 | Annual Report 2021 | ||
ESEF report | February 17th, 2022 | ESEF Report 2021 | ||
Q4 | February 17th, 2022 | Q4 Financial Statements Bulletin | Q4 2021 | Webcast |
Q3 | October 28th, 2021 | Q3 2021 Interim Statement | ||
Q2 | August 6th, 2021 | Q2 2021 Half-Year Report | Q2 2021 | |
Q1 | April 22nd, 2021 | Q1 2021 Interim Statement |
Date | Report | Presentation | Other materials | |
---|---|---|---|---|
Annual Report | February 18th, 2021 | Annual Report 2020 | ||
ESG Report | ESG Report 2020 | |||
Q4 | February 18th, 2021 | Q4 Financial Statements Bulletin | Q4 2020 | |
Q3 | October 29th, 2020 | Q3 2020 Interim Statement | ||
Q2 | August 7th, 2020 | Q2 2020 Half-Year Report | Q2 2020 | |
Q1 | April 23rd, 2020 | Q1 2020 Interim Statement |
Date | Report | Presentation | Other materials | |
---|---|---|---|---|
Annual Report | February 14th, 2020 | Annual Report 2019 | ||
Q4 | February 14th, 2020 | Q4 2019 Financial Statements Bulletin | Q4 2019 | |
Q3 | November 1st, 2019 | Q3 2019 Interim Statement | ||
Q2 | August 9th, 2019 | Q2 2019 Half-Year Report | Q2 2019 | |
Q1 | April 25th, 2019 | Q1 2019 Interim Statement |
Other materials
Large Company Report from InderesDate | Report | Presentation | Other materials | |
---|---|---|---|---|
Annual Report | February 15th, 2019 | Annual Report 2018 | ||
Q4 | February 15th, 2019 | Q4 2018 Financial Statements Bulletin | Q4 2018 | |
Q3 | November 1st, 2018 | Q3 2018 Interim Statement | ||
Q2 | August 9th, 2018 | Q2 2018 Half Year Report | Q2 2018 | |
Q1 | April 27th, 2018 | Q1 2018 Interim Statement |
Date | Report | Presentation | Other materials | |
---|---|---|---|---|
Annual Report | February 16th, 2018 | Annual Report 2017 | ||
Q4 | February 16th, 2018 | Q4 2017 Financial Statements Bulletin | Q4 2017 | |
Q3 | October 23rd, 2017 | Q3 2017 Interim Statement | ||
Q2 | August 10th, 2017 | Q2 2017 Half Year Report | Q2 2017 | |
Q1 | April 27th, 2017 | Q1 2017 Interim Statement | Q1 2017 |
Date | Report | Presentation | Other materials | |
---|---|---|---|---|
Q4 | February 16th, 2017 | Q4 2016 Financial Statements Bulletin | Q4 2016 | |
Q3 | October 24th, 2016 | Q3 2016 Interim Statement | ||
Q2 | August 11th, 2016 | Q2 2016 Half Year Report | Q2 2016 | |
Annual Report | January 29th, 2020 | Annual Report 2016 |
Updated: Oct 31, 2024